| RIP | Disabled | Direction | NA |
| Destination | Gateway | Interface | Metric |
|---|---|---|---|
| default | 193.28.90.241 | WAN | |
| 185.154.147.1 | 193.28.90.241 | WAN | |
| 185.154.147.2 | 193.28.90.241 | WAN | |
| 192.168.1.0/24 | 192.168.1.254 | LAN | |
| 193.28.90.240/28 | 193.28.90.242 | WAN | |
| 239.0.0.0/8 | LAN |
| RIP | Disabled | Direction | NA |
| Destination | Gateway | Interface | Metric |
|---|---|---|---|
| default | 193.28.90.241 | WAN | |
| 185.154.147.1 | 193.28.90.241 | WAN | |
| 185.154.147.2 | 193.28.90.241 | WAN | |
| 192.168.1.0/24 | 192.168.1.254 | LAN | |
| 193.28.90.240/28 | 193.28.90.242 | WAN | |
| 239.0.0.0/8 | LAN |
The routing table of the gateway.